Browse wiki
| Characterization of the NIA signal |
| Modification date | |
|---|---|
| PrjCoordinator | User:AndreaBonarini + |
| PrjDescription | The NIA system by OCZ provides a very chea … The NIA system by OCZ provides a very cheap way to get a signal that includes EOG, EMG and EEG. Aim of this project is to characterize it and investigate how could it be used as a substitute of a clinical EEG for non-clinical applications, and as one more signal for affective computing. s one more signal for affective computing. |
| PrjEnd | 2 October 2011 + |
| PrjImage | Image:nia.jpg + |
| PrjLevel | Master of Science + |
| PrjResArea | BioSignal Analysis + |
| PrjResTopic | Affective Computing And BioSignals + , Brain-Computer Interface + |
| PrjStart | 15 October 2010 + |
| PrjStatus | Closed + |
| PrjStudent | User:GiulioValenti + |
| PrjTitle | Characterization of the NIA signal From AIRWiki Jump to: navigation, search + |
| PrjTutor | User:MatteoMatteucci + |
| PrjType | Thesis + |
| Categories | Project + |
| hide properties that link here |
| No properties link to this page. |