Difference between revisions of "Evoptool Experiments"
From AIRWiki
LuigiMalago (Talk | contribs) (Created page with "{| cellpadding="20" cellspacing="0" border="1" |Function |Size |Algorithm |Author |when |rev evoptool |location |description |- |OneMax |25,64,100 |SNGD |luigi |2011/06 |~400 |ho...") |
LuigiMalago (Talk | contribs) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {| cellpadding=" | + | {| cellpadding="5" cellspacing="0" border="1" |
− | | | + | |function |
− | | | + | |instance, run |
− | | | + | |size |
− | | | + | |algorithm+param |
+ | |optimum found | ||
+ | |author | ||
|when | |when | ||
|rev evoptool | |rev evoptool | ||
Line 10: | Line 12: | ||
|- | |- | ||
|OneMax | |OneMax | ||
− | |25, | + | |30 runs |
− | | | + | |25 |
+ | |SNGD, step=4, p=100 | ||
+ | |100% | ||
|luigi | |luigi | ||
|2011/06 | |2011/06 | ||
Line 18: | Line 22: | ||
|CEC2011 | |CEC2011 | ||
|- | |- | ||
+ | |OneMax | ||
+ | |30 runs | ||
+ | |64 | ||
+ | |SNGD, step=4, p=500 | ||
+ | |100% | ||
+ | |luigi | ||
+ | |2011/06 | ||
+ | |~400 | ||
+ | |home jobe, SNGD-OneMax | ||
+ | |CEC2011 | ||
+ | |- | ||
+ | |OneMax | ||
+ | |30 runs | ||
+ | |100 | ||
+ | |SNGD, step=4, p=1000 | ||
+ | |100% | ||
+ | |luigi | ||
+ | |2011/06 | ||
+ | |~400 | ||
+ | |home jobe, SNGD-OneMax | ||
+ | |CEC2011 | ||
+ | |- | ||
+ | | | ||
| | | | ||
| | | |
Latest revision as of 23:33, 24 October 2011
function | instance, run | size | algorithm+param | optimum found | author | when | rev evoptool | location | description |
OneMax | 30 runs | 25 | SNGD, step=4, p=100 | 100% | luigi | 2011/06 | ~400 | home jobe, SNGD-OneMax | CEC2011 |
OneMax | 30 runs | 64 | SNGD, step=4, p=500 | 100% | luigi | 2011/06 | ~400 | home jobe, SNGD-OneMax | CEC2011 |
OneMax | 30 runs | 100 | SNGD, step=4, p=1000 | 100% | luigi | 2011/06 | ~400 | home jobe, SNGD-OneMax | CEC2011 |