File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
10:23, 23 May 2008 | LurchProtocol.pdf (file) | 395 KB | SimoneCeriani | Brief description about communication between the wheelchair interface circuit and a PC via RS232 port | 1 | |
15:18, 23 May 2008 | LurchXBee.pdf (file) | 217 KB | SimoneCeriani | 2 | ||
15:34, 23 May 2008 | LurchThesisCeriani.pdf (file) | 7.97 MB | SimoneCeriani | 1 | ||
15:38, 23 May 2008 | LurchPresentazioneThesisCeriani.zip (file) | 3.96 MB | SimoneCeriani | 1 | ||
19:34, 23 May 2008 | Myphoto1.jpg (file) | 9 KB | ClementeLaginestra | 1 | ||
12:36, 24 May 2008 | SimoneCeriani.jpg (file) | 85 KB | SimoneCeriani | 3 | ||
13:50, 26 May 2008 | CristianMandelli-photo.jpg (file) | 13 KB | CristianMandelli | 1 | ||
22:06, 26 May 2008 | Easychair01.png (file) | 24 KB | DavideEynard | 1 | ||
22:06, 26 May 2008 | Easychair02.png (file) | 8 KB | DavideEynard | 1 | ||
22:06, 26 May 2008 | Easychair03.png (file) | 11 KB | DavideEynard | 1 | ||
22:06, 26 May 2008 | Easychair04.png (file) | 36 KB | DavideEynard | 1 | ||
22:06, 26 May 2008 | Easychair05.png (file) | 29 KB | DavideEynard | 1 | ||
22:06, 26 May 2008 | Easychair06.png (file) | 31 KB | DavideEynard | 1 | ||
22:07, 26 May 2008 | Easychair07.png (file) | 57 KB | DavideEynard | 1 | ||
22:07, 26 May 2008 | Easychair08.png (file) | 61 KB | DavideEynard | 1 | ||
22:07, 26 May 2008 | Easychair09.png (file) | 41 KB | DavideEynard | 1 | ||
22:07, 26 May 2008 | Easychair10.png (file) | 27 KB | DavideEynard | 1 | ||
22:07, 26 May 2008 | Easychair11.png (file) | 47 KB | DavideEynard | 1 | ||
11:43, 27 May 2008 | ImageContentResizePaesaggio.jpg (file) | 60 KB | PamelaGotti | 1 | ||
11:54, 27 May 2008 | ImageContentResizeDelfino.jpg (file) | 14 KB | PamelaGotti | 1 | ||
11:58, 27 May 2008 | Delfino22.JPG (file) | 11 KB | PamelaGotti | 1 | ||
12:00, 27 May 2008 | Delfino2 original connected.JPG (file) | 12 KB | PamelaGotti | 1 | ||
12:04, 27 May 2008 | Paesaggioconseam.JPG (file) | 18 KB | PamelaGotti | 1 | ||
12:15, 27 May 2008 | Carving.zip (file) | 3 KB | PamelaGotti | Matlab functions for image retargeting. | 1 | |
17:39, 27 May 2008 | P5150035.jpg (file) | 44 KB | MarcoDeambrogi | 1 | ||
14:41, 28 May 2008 | Delfino2 energy original notconnected.PNG (file) | 84 KB | PamelaGotti | 1 | ||
14:43, 28 May 2008 | Delfino2 original notconnected.JPG (file) | 12 KB | PamelaGotti | 1 | ||
14:45, 28 May 2008 | Delfino2 final connected.JPG (file) | 12 KB | PamelaGotti | 1 | ||
14:48, 28 May 2008 | Delfino2 final notconnected.JPG (file) | 12 KB | PamelaGotti | 1 | ||
14:51, 28 May 2008 | Relazione.pdf (file) | 3.88 MB | PamelaGotti | 1 | ||
23:56, 28 May 2008 | Easychair12.png (file) | 20 KB | DavideEynard | 1 | ||
20:23, 29 May 2008 | ComunicationProtocol.jpg (file) | 107 KB | RobertoMassimini | 3 | ||
09:46, 30 May 2008 | IdExample.jpg (file) | 18 KB | RobertoMassimini | 1 | ||
19:15, 30 May 2008 | Morciano.jpg (file) | 8 KB | StefanoMorciano | 2 | ||
13:58, 3 June 2008 | RastaRoberto.jpg (file) | 53 KB | RobertoPonzoni | This Is Me In My Previous Happy Life!!! | 1 | |
14:44, 3 June 2008 | NicolasTagliani.png (file) | 72 KB | NicolasTagliani | A picture of me taken with Fabio's iSight | 1 | |
13:39, 4 June 2008 | Fabiogrinch.jpg (file) | 60 KB | AndreaMariana | my pic | 1 | |
10:24, 8 June 2008 | Foto scale.jpg (file) | 370 KB | DavideFasani | 1 | ||
11:36, 8 June 2008 | SimoX.jpg (file) | 45 KB | SimoneTognetti | Picture os Simone Tognetti | 1 | |
12:55, 8 June 2008 | FriendshipGraduating.jpg (file) | 177 KB | RossellaBlatt | 1 | ||
15:41, 8 June 2008 | IJCNNfinal.pdf (file) | 138 KB | RossellaBlatt | "Lung Cancer Identification by an Electronic Nose based on array of MOS Sensors", Blatt Rossella, Bonarini Andrea, CalabrĂ² Elisa, Della Torre Matteo, Matteucci Matteo, Pastorino Ugo. Proceedings of the 2007 International Joint Conference on Neural Netwo | 1 | |
15:43, 8 June 2008 | LungCancerIdentificationIJCNN2007.pdf (file) | 1.72 MB | RossellaBlatt | Presentation of the paper: "Lung Cancer Identification by an Electronic Nose based on array of MOS Sensors", Blatt Rossella, Bonarini Andrea, CalabrĂ² Elisa, Della Torre Matteo, Matteucci Matteo, Pastorino Ugo. Proceedings of the 2007 International Joint | 1 | |
15:43, 8 June 2008 | WILFfinal.pdf (file) | 192 KB | RossellaBlatt | "Fuzzy k-NN Lung Cancer Identification by an Electronic Nose", Blatt Rossella, Bonarini Andrea, CalabrĂ² Elisa, Della Torre Matteo, Matteucci Matteo, Pastorino Ugo. Proceedings of the 7th Workshop on Fuzzy Logic and Applications, WILF 2007, Lecture Notes | 1 | |
19:08, 8 June 2008 | Jofs-logo.png (file) | 51 KB | RiccardoTasso | Project jofs logo | 1 | |
10:21, 9 June 2008 | BinaryTags thesis.pdf (file) | 1.07 MB | DavidLaniado | 1 | ||
10:22, 9 June 2008 | BinaryTags talk.pdf (file) | 266 KB | DavidLaniado | 1 | ||
16:07, 9 June 2008 | Francescoamenta.png (file) | 88 KB | FrancescoAmenta | 1 | ||
19:08, 12 June 2008 | FaDe Raccolta dati.zip (file) | 23 KB | GiorgioLuparia | 1 | ||
23:19, 12 June 2008 | Alessia.jpg (file) | 1.19 MB | AlessiaCornaggia | 1 | ||
13:38, 13 June 2008 | Alexmeister.png (file) | 116 KB | AlessandroStranieri | My profile picture | 1 |
First page |
Previous page |
Next page |
Last page |