File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
23:09, 12 October 2014 | Gender patterns SocInfo2014.pdf (file) | 639 KB | DavidLaniado | 2 | ||
16:36, 18 November 2014 | Triskar.JPG (file) | 35 KB | JulianMauricioAngelFernandez | First version of the robot | 1 | |
16:48, 18 November 2014 | FusionAdavance.png (file) | 937 KB | JulianMauricioAngelFernandez | Second platform | 1 | |
17:38, 18 November 2014 | NewPlatform.jpg (file) | 1.65 MB | JulianMauricioAngelFernandez | New robotic platform | 1 | |
16:01, 15 January 2015 | Societal Controversies in Wikipedia Articles.pdf (file) | 3.56 MB | DavidLaniado | 1 | ||
19:38, 18 January 2015 | Foto leporati.jpg (file) | 65 KB | AndreaBonarini | Foto di Filippo Leporati | 1 | |
17:13, 4 February 2015 | AirlabDanieleCalandriello2.JPG (file) | 111 KB | DanieleCalandriello | 1 | ||
17:32, 4 February 2015 | FreeCamera.png (file) | 433 KB | MatteoLuperto | From [here](http://www.ira.disco.unimib.it/research/robotic-perception-research/free-your-camera-3d-indoor-scene-understanding-from-arbitrary-camera-motion/). | 1 | |
18:47, 11 February 2015 | AirlabDanieleCalandriello.JPG (file) | 111 KB | DanieleCalandriello | 2 | ||
17:41, 28 February 2015 | AlessandroGabrielli.JPG (file) | 518 KB | AlessandroGabrielli | 2 | ||
19:33, 4 March 2015 | Dedes.jpg (file) | 84 KB | BariscanDedes | 1 | ||
11:56, 10 March 2015 | Modulo accessi tesisti2015.pdf (file) | 230 KB | AndreaBonarini | Nuovo modulo accesso tesisti | 1 | |
13:05, 24 March 2015 | Contropedia ICWSM 2015.pdf (file) | 383 KB | DavidLaniado | 1 | ||
18:47, 24 March 2015 | Linkedin.jpeg (file) | 11 KB | DavidLunaPerez | 2 | ||
14:24, 1 April 2015 | Examplephotoleo1.jpg (file) | 7 KB | LeonardoCerri | 1 | ||
14:27, 2 April 2015 | Fotorobi.jpeg (file) | 54 KB | RobertoBellini | 3 | ||
14:32, 2 April 2015 | Robipic.jpg (file) | 54 KB | RobertoBellini | 1 | ||
08:52, 7 April 2015 | LionHell-image.jpg (file) | 1.27 MB | AlessandroRosina | LionHell McMillan II | 1 | |
11:09, 7 April 2015 | Wheg LionHell.png (file) | 96 KB | AlessandroRosina | Wheg LionHell McMillan (hexapode robot of Vittorio Lumare) | 1 | |
11:16, 7 April 2015 | Wheg LionHell II.png (file) | 2.88 MB | AlessandroRosina | Wheg LionHell McMillan II (hexapode robot of Alessandro Rosina) | 1 | |
14:17, 7 April 2015 | Dof giunto LionHell.PNG (file) | 30 KB | AlessandroRosina | DoF of the central passive joint of LionHell McMillan II | 1 | |
14:19, 7 April 2015 | Dof testa coda LionHell.PNG (file) | 30 KB | AlessandroRosina | DoF of the frontal part and of the tail of LionHell McMillan II | 1 | |
14:19, 7 April 2015 | Dof wheg LionHell.PNG (file) | 32 KB | AlessandroRosina | DoF of the whegs of LionHell McMillan II | 1 | |
15:00, 7 April 2015 | Central passive joint high.jpg (file) | 1.59 MB | AlessandroRosina | Central passive joint (from above) of LionHell McMillan II | 1 | |
15:52, 7 April 2015 | Central passive joint scheme.PNG (file) | 16 KB | AlessandroRosina | Central passive joint (scheme) of LionHell McMillan II | 1 | |
15:55, 7 April 2015 | Central passive joint left.jpg (file) | 1.6 MB | AlessandroRosina | Central passive joint (from left) of LionHell McMillan II | 1 | |
16:25, 7 April 2015 | Tail high LionHell.png (file) | 103 KB | AlessandroRosina | Tail (from above) of LionHell McMillan | 1 | |
16:34, 7 April 2015 | Tail high LionHell II.jpg (file) | 1.29 MB | AlessandroRosina | Tail (from above) of LionHell McMillan II | 1 | |
16:35, 7 April 2015 | Tail side LionHell.png (file) | 65 KB | AlessandroRosina | Tail (side) of LionHell McMillan | 1 | |
16:38, 7 April 2015 | Tail side LionHell II.jpg (file) | 1.27 MB | AlessandroRosina | Tail (side) of LionHell McMillan II | 1 | |
09:58, 8 April 2015 | Remote controller 1.jpg (file) | 1.06 MB | AlessandroRosina | Remote controller of LionHell II | 1 | |
11:13, 8 April 2015 | Remote controller components.PNG (file) | 495 KB | AlessandroRosina | Components of the remote controller of LionHell II | 1 | |
13:44, 8 April 2015 | XBee LionHell II.jpg (file) | 2.64 MB | AlessandroRosina | XBee on LionHell II | 1 | |
13:48, 8 April 2015 | XBee below LionHell II.jpg (file) | 1.3 MB | AlessandroRosina | Below the XBee on LionHell II | 1 | |
14:13, 8 April 2015 | Face LionHell.jpg (file) | 1.19 MB | AlessandroRosina | Face of LionHell II | 1 | |
14:33, 8 April 2015 | Remote controller 2.jpg (file) | 1.03 MB | AlessandroRosina | The remote controller of LionHell II | 1 | |
14:39, 8 April 2015 | Shell 1.jpg (file) | 1.29 MB | AlessandroRosina | SHell of LionHell II | 1 | |
14:43, 8 April 2015 | Shell 2.jpg (file) | 1.28 MB | AlessandroRosina | SHell of LionHell II | 1 | |
14:57, 8 April 2015 | Power button 1.jpg (file) | 1.45 MB | AlessandroRosina | Power button of LionHell II | 1 | |
15:25, 8 April 2015 | Power button 2.jpg (file) | 1.77 MB | AlessandroRosina | Power button of LionHell II | 1 | |
15:32, 8 April 2015 | Ruota1ostacoloPiccolo.png (file) | 33 KB | AlessandroRosina | A wheel is trying to overcome a small obstacle (part 1) | 1 | |
15:32, 8 April 2015 | Ruota2ostacoloPiccolo.png (file) | 31 KB | AlessandroRosina | A wheel is trying to overcome a small obstacle (part 2) | 1 | |
15:32, 8 April 2015 | Ruota3ostacoloPiccolo.png (file) | 41 KB | AlessandroRosina | A wheel is trying to overcome a small obstacle (part 3) | 1 | |
15:33, 8 April 2015 | Ruota1ostacoloGrande.png (file) | 34 KB | AlessandroRosina | A wheel is trying to overcome a big obstacle | 1 | |
15:33, 8 April 2015 | Wheg1ostacoloGrande.png (file) | 21 KB | AlessandroRosina | A wheg is trying to overcome a big obstacle (part 1) | 1 | |
15:34, 8 April 2015 | Wheg2ostacoloGrande.png (file) | 24 KB | AlessandroRosina | A wheg is trying to overcome a big obstacle (part 2) | 1 | |
15:34, 8 April 2015 | Wheg3ostacoloGrande.png (file) | 28 KB | AlessandroRosina | A wheg is trying to overcome a big obstacle (part 3) | 1 | |
15:35, 8 April 2015 | Wheg1ostacoloEnorme.png (file) | 22 KB | AlessandroRosina | A wheg is trying to overcome an enormous obstacle | 1 | |
15:36, 8 April 2015 | Wheg 0 rotazione.PNG (file) | 176 KB | AlessandroRosina | The rotation of a wheg | 1 | |
15:44, 8 April 2015 | Description wheg.PNG (file) | 27 KB | AlessandroRosina | The description of a wheg | 1 |
First page |
Previous page |
Next page |
Last page |