File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
08:05, 10 April 2008 | AndreaDolcevitaParzialeVerySmall.jpg (file) | 47 KB | Andy | 1 | |
23:03, 7 October 2008 | RIeRO.jpg (file) | 65 KB | Two soccer robots of the MRT team:Ridan and Robaldo | 1 | |
16:13, 21 October 2008 | OntologyFromText.jpg (file) | 39 KB | 3 | ||
09:15, 24 February 2009 | TesinaWhereWiiAre.pdf (file) | 7.47 MB | 1 | ||
11:17, 24 February 2009 | GameDesign.zip (file) | 2.17 MB | 1 | ||
12:34, 3 April 2009 | TesiLaurenzanoMerlin.pdf (file) | 3.14 MB | Tesi di Laurenzano e Merlin su inseguimento di persone con un robot | 1 | |
16:28, 6 April 2009 | SkypeWII1Small.JPG (file) | 185 KB | Our RoboWII Skype modified to play. | 1 | |
16:29, 6 April 2009 | SkypeWII2Small.JPG (file) | 167 KB | Our RoboWII version of skype, at its firs demo | 1 | |
16:44, 6 April 2009 | SkypeWII3Small.JPG (file) | 160 KB | The roboWII base Skype, at hits first demo | 1 | |
18:55, 22 April 2009 | Regoleprogettohci 07-08xandrea.doc (file) | 133 KB | Regole per l'esame di HCI Lab | 1 | |
11:35, 28 April 2009 | STARbook.pdf (file) | 251 KB | Description of MRT | 1 | |
11:54, 28 April 2009 | BonariniMatteucciRestelli.pdf (file) | 158 KB | Paper about anchoring in MRT | 1 | |
12:01, 28 April 2009 | MRTmanual.pdf (file) | 11.88 MB | Manual for the Modular Robotic Toolkit | 1 | |
14:10, 18 May 2009 | TiltyBalancingRobot2007.JPG (file) | 96 KB | The first version of the balancing robot Tilty | 1 | |
15:45, 27 May 2009 | Programma Scienza Milano.pdf (file) | 392 KB | Volantino della manifestazione Milano Scienza Milano Mondo 2009 | 1 | |
15:57, 27 May 2009 | PresentazioneAIRLabPerComuneMilano.doc (file) | 15 KB | Presentazione AIRLab per Milano Scienza Milano Mondo 2009 | 1 | |
22:04, 8 October 2009 | VideoTemplate.zip (file) | 62 KB | Set of images in GIMP for AIRLAB videos | 1 | |
23:44, 24 November 2009 | E2CutSmall.JPG (file) | 29 KB | 1 | ||
23:45, 24 November 2009 | E2LateralCutSmall.JPG (file) | 50 KB | 1 | ||
23:45, 24 November 2009 | E2LateralRobotsCutSmall.JPG (file) | 29 KB | 1 | ||
23:52, 24 November 2009 | E2LateralHeadCutSmall.JPG (file) | 55 KB | 1 | ||
15:31, 23 February 2010 | TesiBalzaniE2.pdf (file) | 5 MB | Thesis concerning the first development of E-2? | 1 | |
14:00, 2 April 2010 | Mano.jpg (file) | 13 KB | Whitefingers | 1 | |
14:44, 2 April 2010 | MaugeriSimoneLow.JPG (file) | 91 KB | 1 | ||
16:55, 2 April 2010 | TesiGoranBurek.pdf (file) | 1.33 MB | Thesis describing the project of mouse and keyboard analysis for emotion detection | 1 | |
17:31, 2 April 2010 | Warugadar1.jpg (file) | 445 KB | 1 | ||
17:41, 2 April 2010 | LegoSpike.jpg (file) | 2.87 MB | 1 | ||
18:20, 2 April 2010 | Tesi Roberto Vandone.pdf (file) | 1,004 KB | Thesis on the use of the NIA interface to control a wheelchair (LURCH) | 1 | |
10:32, 19 April 2010 | E2Robotica2009FullStandSmall.JPG (file) | 237 KB | E-2? At the Robotica 2009 Stand | 1 | |
10:33, 19 April 2010 | E2Robotica2009Shadow2Small.JPG (file) | 259 KB | E-2? At Robotica 2009 | 1 | |
10:42, 19 April 2010 | MorattiBracchiBonariniE-2Robotica2009Small.JPG (file) | 42 KB | E-2? at Robotica 2009 | 1 | |
10:44, 19 April 2010 | MorattiE2Small.JPG (file) | 62 KB | E-2? at Robotica 2009 | 1 | |
14:27, 6 May 2010 | Order list.pdf (file) | 180 KB | Info about parts for RunBot | 1 | |
15:35, 11 November 2010 | ParrotDrone.jpg (file) | 166 KB | Commercial Parrot Drone | 1 | |
15:37, 11 November 2010 | ParrotDroneBW.jpg (file) | 82 KB | Commercial Parrot Drone B/W Image | 1 | |
10:24, 1 February 2011 | TesiFiscellaSemVoltiE2.pdf (file) | 7.61 MB | Tesi Fiscella Sem - Riconoscimento volti E-2? | 1 | |
18:41, 10 June 2011 | RunBot1.JPG (file) | 2.22 MB | RunBot | 1 | |
17:35, 21 October 2011 | AIRLabBonariniRoboWIIFront2011Low.JPG (file) | 351 KB | 1 | ||
17:36, 21 October 2011 | RawseedsLowCropLateralKeyboard.JPG (file) | 319 KB | 1 | ||
17:42, 21 October 2011 | AIRLabBonariniE-2AtWorkLow.JPG (file) | 403 KB | 1 | ||
17:43, 21 October 2011 | AIRLabGiniWhiteHand.jpg (file) | 214 KB | 1 | ||
17:45, 21 October 2011 | AIRLabMatteucciLURCH.JPG (file) | 371 KB | 1 | ||
10:46, 13 February 2012 | BrochureCrashCourse.pdf (file) | 363 KB | 1 | ||
15:27, 31 December 2012 | Rovera4WDArduinoRobotKit.jpg (file) | 5 KB | Rovera4WDArduinoRobotKit base for ArduQuad | 1 | |
15:32, 31 December 2012 | WiringSchemaArduinoTB6612FMBForArduQuad.pdf (file) | 141 KB | WiringSchemaArduinoTB6612FMBForArduQuad | 1 | |
16:53, 31 December 2012 | Triskar2.jpg (file) | 109 KB | Naked triskar2 base | 1 | |
16:54, 31 December 2012 | Triskar2FlatSmall.JPG (file) | 68 KB | Naked Triskar2 base with electronics and PC support. | 1 | |
16:21, 10 April 2013 | Modulo accessi tesisti.doc (file) | 38 KB | Form to be compiled to obtain the access to AIRLab | 1 | |
16:44, 11 July 2013 | ThesisPresentation.pdf (file) | 397 KB | Example of thesis presentation | 1 | |
16:49, 11 July 2013 | ThesisPresentation.ppt.zip (file) | 704 KB | Example of thesis presentation. PPT File | 1 |
First page |
Previous page |
Next page |
Last page |