Difference between revisions of "BCI & artifacts"
From AIRWiki
(→References) |
|||
| Line 19: | Line 19: | ||
===References=== | ===References=== | ||
| − | *EOG correction: A comparison of four methods, Rodney Croft, Jody S. Chandler, Robert J. Barry and Nicholas R. Cooper | + | *''EOG correction: A comparison of four methods'', Rodney Croft, Jody S. Chandler, Robert J. Barry and Nicholas R. Cooper |
| − | *Low-Probability event-detection and separation via statistical wavelet thresholding: An Application to psychophysiological de-noising, Browne and Cutmore | + | *''Low-Probability event-detection and separation via statistical wavelet thresholding: An Application to psychophysiological de-noising'', Browne and Cutmore |
| − | *Temporally Constrained ICA: An Application to Artifact Rejection in Electromagnetic Brain Signal Analysis, James, Gibson | + | *''Temporally Constrained ICA: An Application to Artifact Rejection in Electromagnetic Brain Signal Analysis'', James, Gibson |
| + | |||
===Links=== | ===Links=== | ||
*[[Real-time removal of ocular artifact from EEG]] | *[[Real-time removal of ocular artifact from EEG]] | ||
'''Person in charge''' [[User:DarioRusignuolo|Dario Rusignuolo]] | '''Person in charge''' [[User:DarioRusignuolo|Dario Rusignuolo]] | ||
Revision as of 13:19, 28 January 2010
BCI and artifacts
| |
| Short Description: | BCI and artifacts |
| Coordinator: | |
| Tutor: | MatteoMatteucci (matteo.matteucci@polimi.it) |
| Collaborator: | |
| Students: | DarioRusignuolo (dario.rusignuolo@mail.polimi.it) |
| Research Area: | BioSignal Analysis |
| Research Topic: | |
| Start: | 2009/12/31 |
| Status: | Active |
| Level: | Bs |
| Type: | Thesis |
First Level Thesis
The Project
- The aim of this project is to analyse methods to manage artifacts in BCI systems.
Work in progress
- Introduction to EEG and EOG artifacts and methods such as Wavelet, cICA and Fast-ICA.
References
- EOG correction: A comparison of four methods, Rodney Croft, Jody S. Chandler, Robert J. Barry and Nicholas R. Cooper
- Low-Probability event-detection and separation via statistical wavelet thresholding: An Application to psychophysiological de-noising, Browne and Cutmore
- Temporally Constrained ICA: An Application to Artifact Rejection in Electromagnetic Brain Signal Analysis, James, Gibson
Links
Person in charge Dario Rusignuolo