Difference between revisions of "Aperiodic visual stimulation in a VEP-based BCI"
From AIRWiki
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | {{ | + | {{ProjectProposal |
|title=Aperiodic visual stimulation in a VEP-based BCI | |title=Aperiodic visual stimulation in a VEP-based BCI | ||
|image=Bci_arch.png | |image=Bci_arch.png | ||
| − | | | + | |description=Visual-evoked potentials (VEPs) are a possible way to drive the a Brain-Computer Interface (BCI). This projects aims at maximizing the discrimination between different stimuli by using numerical codes derived from techniques of digital telecommunications. |
| + | |||
| + | *J.R. Wolpaw et al. ''Brain-computer interfaces for communication and control'' (http://tinyurl.com/yhq27pq) | ||
| + | *Erich E. Sutter. ''The brain response interface: communication through visually-induced electrical brain responses'' (http://tinyurl.com/yfqvwp6) | ||
|tutor=MatteoMatteucci | |tutor=MatteoMatteucci | ||
|start=2009/10/01 | |start=2009/10/01 | ||
| − | |||
|resarea=BioSignal Analysis | |resarea=BioSignal Analysis | ||
|restopic=Brain-Computer Interface | |restopic=Brain-Computer Interface | ||
|level=Bs | |level=Bs | ||
|type=Course; Thesis | |type=Course; Thesis | ||
| − | |status= | + | |status=Closed |
}} | }} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
;Tools and instruments | ;Tools and instruments | ||
:Matlab, [http://www.bci2000.org/ BCI2000], C++ | :Matlab, [http://www.bci2000.org/ BCI2000], C++ | ||
Latest revision as of 12:32, 19 April 2010
| Title: | Aperiodic visual stimulation in a VEP-based BCI |
Image:Bci_arch.png |
| Description: | Visual-evoked potentials (VEPs) are a possible way to drive the a Brain-Computer Interface (BCI). This projects aims at maximizing the discrimination between different stimuli by using numerical codes derived from techniques of digital telecommunications.
| |
| Tutor: | MatteoMatteucci (matteo.matteucci@polimi.it) | |
| Start: | 2009/10/01 | |
| Students: | 1 | |
| CFU: | 5 | |
| Research Area: | BioSignal Analysis | |
| Research Topic: | Brain-Computer Interface | |
| Level: | Bs | |
| Type: | Course, Thesis | |
| Status: | Closed |
- Tools and instruments
- Matlab, BCI2000, C++
- EEG system