Difference between revisions of "Machine Learning for Crop Weed Classification"
From AIRWiki
(Created page with "{{Project | title=Machine Learning for Crop Weed Image Classification | short_descr=Automatic detection of crops and weeds by using image data | tutor=Matteo Matteucci | stude...") |
|||
Line 2: | Line 2: | ||
| title=Machine Learning for Crop Weed Image Classification | | title=Machine Learning for Crop Weed Image Classification | ||
| short_descr=Automatic detection of crops and weeds by using image data | | short_descr=Automatic detection of crops and weeds by using image data | ||
− | | tutor= | + | | tutor=MatteoMatteucci |
| students=LodewijkVoorhoeve | | students=LodewijkVoorhoeve | ||
| resarea=Machine Learning | | resarea=Machine Learning | ||
Line 9: | Line 9: | ||
| end=2018/01/31 | | end=2018/01/31 | ||
| level=Ms | | level=Ms | ||
− | | type= | + | | type=Thesis |
| status=Open | | status=Open | ||
| image= | | image= | ||
}} | }} |
Revision as of 06:56, 4 September 2017
Machine Learning for Crop Weed Image Classification
| |
Short Description: | Automatic detection of crops and weeds by using image data |
Coordinator: | |
Tutor: | MatteoMatteucci (matteo.matteucci@polimi.it) |
Collaborator: | |
Students: | LodewijkVoorhoeve (lodewijk.voorhoeve@wur.nl) |
Research Area: | Machine Learning |
Research Topic: | Image Classification |
Start: | 2017/09/4 |
End: | 2018/01/31 |
Status: | Openwarning.png"Open" is not in the list of possible values (Active, Closed) for this property. |
Level: | Ms |
Type: | Thesis |