Difference between revisions of "BioSignal Analysis"
From AIRWiki
DavideEynard (Talk | contribs) |
|||
Line 3: | Line 3: | ||
Click [http://airlab.elet.polimi.it/index.php/airlab/research_areas/biosignal_analysis here] for a brief description of the Research Area, taken from the AIRLab website. | Click [http://airlab.elet.polimi.it/index.php/airlab/research_areas/biosignal_analysis here] for a brief description of the Research Area, taken from the AIRLab website. | ||
− | + | == Projects == | |
− | + | <ul> | |
− | + | <li> | |
− | + | ;[[Affective Computing]] - Analysis of biological signals to understand humans emotions: | |
+ | {{#ask: [[Category:Project]][[prjResTopic::Affective Computing]]|?prjTitle = |sort=prjEnd|Order=desc|format=ul}} | ||
+ | </li> | ||
+ | |||
+ | <li> | ||
+ | ;[[Brain-Computer Interface]] - Analysis of EEG data to control or interact with artificial devices | ||
+ | {{#ask: [[Category:Project]][[prjResTopic::Brain-Computer Interface]]|?prjTitle = |sort=prjEnd|Order=desc|format=ul}} | ||
+ | </li> | ||
+ | |||
+ | <li> | ||
+ | ;[[Analysis of the Olfactory Signal]] - Analysis of the olfactory signal by an electronic nose | ||
+ | {{#ask: [[Category:Project]][[prjResTopic::Analysis of the Olfactory Signal]]|?prjTitle = |sort=prjEnd|Order=desc|format=ul}} | ||
+ | </li> | ||
+ | |||
+ | </ul> | ||
+ | |||
+ | |||
+ | == Project Proposals == | ||
+ | |||
+ | <ul> | ||
+ | <li> | ||
+ | ;[[Affective Computing]]: | ||
+ | {{#ask: [[Category:ProjectProposal]][[prjResTopic::Affective Computing]]|?prjTitle = |sort=prjStarts|order=desc| format=ul}} | ||
+ | </li> | ||
+ | |||
+ | <li> | ||
+ | ;[[Brain-Computer Interface]]: | ||
+ | {{#ask: [[Category:ProjectProposal]][[prjResTopic::Brain-Computer Interface]]|?prjTitle = |sort=prjStarts|order=desc| format=ul}} | ||
+ | </li> | ||
+ | |||
+ | <li> | ||
+ | ;[[Analysis of the Olfactory Signal]]: | ||
+ | {{#ask: [[Category:ProjectProposal]][[prjResTopic::Analysis of the Olfactory Signal]]|?prjTitle = |sort=prjStarts|order=desc| format=ul}} | ||
+ | </li> | ||
+ | |||
+ | </ul> | ||
+ | == People == | ||
+ | |||
+ | {{#ask: [[HasResArea::BioSignal Analysis]] | format=ul}} | ||
+ | |||
+ | |||
+ | == Useful Resources == | ||
− | |||
* [https://savane.elet.polimi.it/projects/airbat/ AirBAT] is a repository containing software developed in projects related to this area. See [[AirBAT_Instructions |instructions here]]. | * [https://savane.elet.polimi.it/projects/airbat/ AirBAT] is a repository containing software developed in projects related to this area. See [[AirBAT_Instructions |instructions here]]. | ||
[[Category:Research Area]] | [[Category:Research Area]] |
Revision as of 15:30, 29 July 2009
Analysis of biological signals to understand high-level features of people producing them.
Click here for a brief description of the Research Area, taken from the AIRLab website.
Projects
-
- Affective Computing - Analysis of biological signals to understand humans emotions
-
- Brain-Computer Interface - Analysis of EEG data to control or interact with artificial devices
- Characterization of the NIA signal (Characterization of the NIA signal From AIRWiki Jump to: navigation, search)
- Stimulus tagging using aperiodic visual stimulation in a VEP-based BCI (Stimulus tagging using aperiodic visual stimulation in a VEP-based BCI)
-
- Analysis of the Olfactory Signal - Analysis of the olfactory signal by an electronic nose
Project Proposals
-
- Real-time removal of ocular artifact from EEG (Real-time removal of ocular artifact from EEG)
- Multimodal GUI for driving an autonomous wheelchair (Multimodal GUI for driving an autonomous wheelchair)
- Exploratory data analysis by genetic feature extraction (Exploratory data analysis by genetic feature extraction)
- Aperiodic visual stimulation in a VEP-based BCI (Aperiodic visual stimulation in a VEP-based BCI)
- Creation of new EEG training by introduction of noise (Creation of new EEG training by introduction of noise)
- Driving an autonomous wheelchair with a P300-based BCI (Driving an autonomous wheelchair with a P300-based BCI)
People
Useful Resources
- AirBAT is a repository containing software developed in projects related to this area. See instructions here.