Difference between revisions of "Aperiodic visual stimulation in a VEP-based BCI"
From AIRWiki
Line 1: | Line 1: | ||
− | {{ | + | {{ProjectProposal |
|title=Aperiodic visual stimulation in a VEP-based BCI | |title=Aperiodic visual stimulation in a VEP-based BCI | ||
|image=Bci_arch.png | |image=Bci_arch.png |
Revision as of 11:34, 19 April 2010
Title: | Aperiodic visual stimulation in a VEP-based BCI |
Image:Bci_arch.png |
Description: | Visual-evoked potentials (VEPs) are a possible way to drive the a Brain-Computer Interface (BCI). This projects aims at maximizing the discrimination between different stimuli by using numerical codes derived from techniques of digital telecommunications.
| |
Tutor: | MatteoMatteucci (matteo.matteucci@polimi.it), BernardoDalSeno (bernardo.dalseno@polimi.it) | |
Start: | 2009/10/01 | |
Students: | 1 - 2 | |
CFU: | 5 - 20 | |
Research Area: | BioSignal Analysis | |
Research Topic: | Brain-Computer Interface | |
Level: | Ms | |
Type: | Course, Thesis | |
Status: | Active |
- Tools and instruments
- Matlab, BCI2000, C++
- EEG system