Difference between revisions of "Wikipedia Category Graph"
From AIRWiki
Line 3: | Line 3: | ||
|short_descr=Represent Wikipedia Categories with a model based on graphs to further analyze it. | |short_descr=Represent Wikipedia Categories with a model based on graphs to further analyze it. | ||
|coordinator=MarcoColombetti | |coordinator=MarcoColombetti | ||
− | |tutor= | + | |tutor=DavidLaniado;RiccardoTasso |
− | |students=JacopoFarina; | + | |students=JacopoFarina; |
|resarea=Social Software and Semantic Web | |resarea=Social Software and Semantic Web | ||
|restopic=Graph Mining and Analysis | |restopic=Graph Mining and Analysis | ||
|start=2010/06/10 | |start=2010/06/10 | ||
− | |end=2010/ | + | |end=2010/10/01 |
|status=Active | |status=Active | ||
|level=Bs | |level=Bs | ||
|type=Course | |type=Course | ||
}} | }} |
Revision as of 15:34, 10 June 2010
Wikipedia Category Graph
| |
Short Description: | Represent Wikipedia Categories with a model based on graphs to further analyze it. |
Coordinator: | MarcoColombetti (colombet@elet.polimi.it) |
Tutor: | DavidLaniado (david.laniado@gmail.com), RiccardoTasso (tasso@elet.polimi.it) |
Collaborator: | |
Students: | JacopoFarina (jacopo1.farina@mail.polimi.it) |
Research Area: | Social Software and Semantic Web |
Research Topic: | Graph Mining and Analysis |
Start: | 2010/06/10 |
End: | 2010/10/01 |
Status: | Active |
Level: | Bs |
Type: | Course |