Difference between revisions of "Aperiodic visual stimulation in a VEP-based BCI"
From AIRWiki
| Line 4: | Line 4: | ||
|description=Visual-evoked potentials (VEPs) are a possible way to drive the a Brain-Computer Interface (BCI). This projects aims at maximizing the discrimination between different stimuli by using numerical codes derived from techniques of digital telecommunications. | |description=Visual-evoked potentials (VEPs) are a possible way to drive the a Brain-Computer Interface (BCI). This projects aims at maximizing the discrimination between different stimuli by using numerical codes derived from techniques of digital telecommunications. | ||
| − | *J.R. Wolpaw et al. ''Brain-computer interfaces for communication and control'' (http:// | + | *J.R. Wolpaw et al. ''Brain-computer interfaces for communication and control'' (http://tinyurl.com/yhq27pq) |
| − | *Erich E. Sutter. ''The brain response interface: communication through visually-induced electrical brain responses'' (http:// | + | *Erich E. Sutter. ''The brain response interface: communication through visually-induced electrical brain responses'' (http://tinyurl.com/yfqvwp6) |
|tutor=MatteoMatteucci; BernardoDalSeno | |tutor=MatteoMatteucci; BernardoDalSeno | ||
Revision as of 00:45, 16 October 2009
| Title: | Aperiodic visual stimulation in a VEP-based BCI |
Image:Bci_arch.png |
| Description: | Visual-evoked potentials (VEPs) are a possible way to drive the a Brain-Computer Interface (BCI). This projects aims at maximizing the discrimination between different stimuli by using numerical codes derived from techniques of digital telecommunications.
| |
| Tutor: | MatteoMatteucci (matteo.matteucci@polimi.it), BernardoDalSeno (bernardo.dalseno@polimi.it) | |
| Start: | 2009/10/01 | |
| Students: | 1 - 2 | |
| CFU: | 5 - 20 | |
| Research Area: | BioSignal Analysis | |
| Research Topic: | Brain-Computer Interface | |
| Level: | Ms | |
| Type: | Course, Thesis | |
| Status: | Active |
- Tools and instruments
- Matlab, BCI2000, C++
- EEG system