Aperiodic visual stimulation in a VEP-based BCI
From AIRWiki
Revision as of 12:32, 19 April 2010 by MatteoMatteucci (Talk | contribs)
Title: | Aperiodic visual stimulation in a VEP-based BCI |
Image:Bci_arch.png |
Description: | Visual-evoked potentials (VEPs) are a possible way to drive the a Brain-Computer Interface (BCI). This projects aims at maximizing the discrimination between different stimuli by using numerical codes derived from techniques of digital telecommunications.
| |
Tutor: | MatteoMatteucci (matteo.matteucci@polimi.it) | |
Start: | 2009/10/01 | |
Students: | 1 | |
CFU: | 5 | |
Research Area: | BioSignal Analysis | |
Research Topic: | Brain-Computer Interface | |
Level: | Bs | |
Type: | Course, Thesis | |
Status: | Closed |
- Tools and instruments
- Matlab, BCI2000, C++
- EEG system