Difference between revisions of "Template:ProjectProposalByResArea"
From AIRWiki
DavideTateo (Talk | contribs) |
DavideTateo (Talk | contribs) |
||
Line 5: | Line 5: | ||
{{#ask: [[Category:Research Area]]|format=template|template=ProjectProposalByResArea}} | {{#ask: [[Category:Research Area]]|format=template|template=ProjectProposalByResArea}} | ||
</nowiki></pre> | </nowiki></pre> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<includeonly> | <includeonly> |
Revision as of 09:57, 18 December 2014
This template takes as first input a Research Area and returns a paragraph with title that Area and containing all the ProjectProposal belonging to that Area, visualizing it with the Template:ProjectProposalViz. It can be used to dynamically generate list of ProjectProposal grouped by their Research Area, with the following query:
{{#ask: [[Category:Research Area]]|format=template|template=ProjectProposalByResArea}}