Difference between revisions of "Ballbot"
From AIRWiki
m |
m |
||
| (One intermediate revision by the same user not shown) | |||
| Line 15: | Line 15: | ||
This project, developed at AST Robotics lab, has produced a unicycle robot, able to stand and move by equilibrating on a ball. The robot actuates 4 omnidirectional wheels through hierarchical PID control system. Most of the electronic components are from ST Microelecronics. | This project, developed at AST Robotics lab, has produced a unicycle robot, able to stand and move by equilibrating on a ball. The robot actuates 4 omnidirectional wheels through hierarchical PID control system. Most of the electronic components are from ST Microelecronics. | ||
| − | {{#ev:youtube| | + | {{#ev:youtube|7Ib3l9KYbBM}} |
| − | + | [http://www.youtube.com/watch?v=7Ib3l9KYbBM External link] | |
A video of the final demo. | A video of the final demo. | ||
Latest revision as of 06:21, 6 October 2011
Ballbot
| |
| Short Description: | A unicycle robot, running on a ball |
| Coordinator: | MatteoMatteucci (matteo.matteucci@polimi.it) |
| Tutor: | Roberto Sannino, Daniele Caltabiano () |
| Collaborator: | |
| Students: | AntonioMicali (antonio88m@fastwebnet.it) |
| Research Area: | Robotics |
| Research Topic: | Robot development |
| Start: | 2011/01/04 |
| End: | 2011/09/30 |
| Status: | Closed |
| Level: | Ms |
| Type: | Thesis |
This project, developed at AST Robotics lab, has produced a unicycle robot, able to stand and move by equilibrating on a ball. The robot actuates 4 omnidirectional wheels through hierarchical PID control system. Most of the electronic components are from ST Microelecronics.
External link A video of the final demo.