Difference between revisions of "User:GiulioFontana"
From AIRWiki
(70 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
|firstname=Giulio | |firstname=Giulio | ||
|lastname=Fontana | |lastname=Fontana | ||
− | |photo= | + | |photo=IMG_9222-480x640.JPG |
− | |email=fontana@ | + | |email=giulio.fontana@polimi.it |
− | + | |resarea=Robotics; Computer Vision and Image Analysis | |
− | |resarea= | + | |status=active |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
}} | }} | ||
− | |||
− | + | Giulio Fontana works in the design, management and technical supervision of AIRLab projects. He enjoys finding solutions to problems, and is happiest when designing robots, systems or devices. Beside robotics, his interests -and professional activity- include audio and sound perception. | |
− | + | ||
+ | The following is a list of the funded projects in which Giulio Fontana is most involved: | ||
− | + | * European H2020 project [https://eu-robotics.net/eurobotics/about/projects/2013-2016-rockeu.html RockEU2], and especially the [https://www.eu-robotics.net/robotics_league/ European Robotics League] (Active) | |
+ | * Politecnico di Milano's interdepartmental project [http://www.idrive.polimi.it/ i.Drive] (Interaction between Driver, Road infrastructure, Vehicles and Environment, Active) | ||
+ | * European AAL project [http://www.alma-aal.org/ ALMA] (Ageing without Losing Mobility and Autonomy , Completed) | ||
+ | * European FP7 project [http://rockinrobotchallenge.eu/ RoCKIn] (Robot Competitions Kick Innovation in Cognitive Systems and Robotics , Completed) | ||
+ | * Italian PRIN project [http://roamfree.dei.polimi.it/index.php/Main_Page ROAMFREE] (Robust Odometry Applying Multisensor Fusion to Reduce Estimation Errors , Completed) | ||
+ | * Italian MIUR project [http://www.energyappliances2015.it/pagine/pagina.aspx?&L=EN Industria 2015: Product Intelligence] (providing household appliances with onboard intelligence to optimize energy usage , Completed) | ||
+ | * European FP6 project [http://www.rawseeds.org: RAWSEEDS] (Robotics Advancement through Web-publishing of Sensorial and Elaborated Extensive Data Sets , Completed) | ||
+ | |||
+ | Giulio Fontana is also involved in many AIRLab projects, including: | ||
+ | {{#ask: [[Category:Project]][[prjCoordinator::User:{{PAGENAME}}]][[prjStatus::Active]]|format=ul|?PrjDescription=|?prjStatus=, }} | ||
+ | {{#ask: [[Category:Project]][[prjTutor::User:{{PAGENAME}}]][[prjStatus::Active]]|format=ul|?PrjDescription=|?prjStatus=, }} | ||
+ | {{#ask: [[Category:Project]][[prjCollaborator::User:{{PAGENAME}}]][[prjStatus::Active]]|format=ul|?PrjDescription=|?prjStatus=, }} | ||
+ | {{#ask: [[Category:Project]][[prjCoordinator::User:{{PAGENAME}}]][[prjStatus::Closed]]|format=ul|?PrjDescription=|?prjStatus=, }} | ||
+ | {{#ask: [[Category:Project]][[prjTutor::User:{{PAGENAME}}]][[prjStatus::Closed]]|format=ul|?PrjDescription=|?prjStatus=, }} | ||
+ | {{#ask: [[Category:Project]][[prjCollaborator::User:{{PAGENAME}}]][[prjStatus::Closed]]|format=ul|?PrjDescription=|?prjStatus=, }} | ||
+ | |||
+ | There are also projects that Giulio Fontana participated to but are too old to be featured in AIRWiki. These include: | ||
+ | |||
+ | * MEPOS (Optical Measurement of Position and Size of Wood Panels for Intelligent Automation of Sanding Machines: realization of a machine vision system to be fitted to industrial sanding machines, for the estimation of the thickness of wood panels over their entire width and length, in order to allow precise sanding of unknown- and variable-thickness panels) | ||
+ | * APE (Agencies for PErception in enviromental monitoring: realization of a multirobot system for the monitoring and characterization of electro-magnetic fields) | ||
+ | * MORO (MObile RObotic agency, historic and long-standing AIRLab project in the field of multirobot systems; starring [[media:moro1.jpg|MO.RO.1]], the first autonomous mobile robot ever built in Italy). | ||
+ | |||
+ | [http://www.deib.polimi.it/ita/personale/dettagli/195536 Giulio Fontana's personal page] within the website of the Department of Electronics, Information and Bioengineering provides additional information about his profile and activities. |
Latest revision as of 09:11, 24 May 2017
Giulio Fontana
| |
First Name: | Giulio |
Last Name: | Fontana |
E-Mail: | giulio.fontana@polimi.it |
Research Areas: | |
Status: | active |
Giulio Fontana works in the design, management and technical supervision of AIRLab projects. He enjoys finding solutions to problems, and is happiest when designing robots, systems or devices. Beside robotics, his interests -and professional activity- include audio and sound perception.
The following is a list of the funded projects in which Giulio Fontana is most involved:
- European H2020 project RockEU2, and especially the European Robotics League (Active)
- Politecnico di Milano's interdepartmental project i.Drive (Interaction between Driver, Road infrastructure, Vehicles and Environment, Active)
- European AAL project ALMA (Ageing without Losing Mobility and Autonomy , Completed)
- European FP7 project RoCKIn (Robot Competitions Kick Innovation in Cognitive Systems and Robotics , Completed)
- Italian PRIN project ROAMFREE (Robust Odometry Applying Multisensor Fusion to Reduce Estimation Errors , Completed)
- Italian MIUR project Industria 2015: Product Intelligence (providing household appliances with onboard intelligence to optimize energy usage , Completed)
- European FP6 project RAWSEEDS (Robotics Advancement through Web-publishing of Sensorial and Elaborated Extensive Data Sets , Completed)
Giulio Fontana is also involved in many AIRLab projects, including:
- SprayinWithBrain (AI and Robotics in agriculture , Active)
- E-2? - A robot for exhibitions (A robot to interact with people at an exhibition , Closed)
- LURCH - The autonomous wheelchair (Augmenting commercial electric wheelchairs with autonomous navigation, obstacle avoidance, and multi-modal interfaces , Closed)
- Rawseeds (Building a Benchmarking Toolkit for robotics , Closed)
There are also projects that Giulio Fontana participated to but are too old to be featured in AIRWiki. These include:
- MEPOS (Optical Measurement of Position and Size of Wood Panels for Intelligent Automation of Sanding Machines: realization of a machine vision system to be fitted to industrial sanding machines, for the estimation of the thickness of wood panels over their entire width and length, in order to allow precise sanding of unknown- and variable-thickness panels)
- APE (Agencies for PErception in enviromental monitoring: realization of a multirobot system for the monitoring and characterization of electro-magnetic fields)
- MORO (MObile RObotic agency, historic and long-standing AIRLab project in the field of multirobot systems; starring MO.RO.1, the first autonomous mobile robot ever built in Italy).
Giulio Fontana's personal page within the website of the Department of Electronics, Information and Bioengineering provides additional information about his profile and activities.