Difference between revisions of "Designing Living Objects"
From AIRWiki
m |
|||
| Line 2: | Line 2: | ||
|title=Designing Living Objects | |title=Designing Living Objects | ||
|image= | |image= | ||
| − | |description=The aim of this activity is to investigate how one or more objects in an antropic | + | |description=The aim of this activity is to investigate how one or more objects in an antropic environment (home, office, hospital) can be designed and implemented to have a character and to move, having nice interactions with people. The work to be done concerns the analysis, definition, design and implementation of at least one of these objects. |
|tutor=AndreaBonarini | |tutor=AndreaBonarini | ||
|start=2015/02/20 | |start=2015/02/20 | ||
Revision as of 09:57, 7 August 2017
| Title: | Designing Living Objects | |
| Description: | The aim of this activity is to investigate how one or more objects in an antropic environment (home, office, hospital) can be designed and implemented to have a character and to move, having nice interactions with people. The work to be done concerns the analysis, definition, design and implementation of at least one of these objects. | |
| Tutor: | AndreaBonarini (andrea.bonarini@polimi.it) | |
| Start: | 2015/02/20 | |
| Students: | 1 - 2 | |
| CFU: | 20 - 20 | |
| Research Area: | Robotics | |
| Research Topic: | Living Objects | |
| Level: | Ms | |
| Type: | Thesis | |
| Status: | Active |
Some examples: robotic lamp https://www.youtube.com/watch?v=81NfYp7JpUY, an object https://www.youtube.com/watch?v=3N1Q8oFpX1Y