Difference between revisions of "Ballbot"
From AIRWiki
m |
m |
||
| Line 15: | Line 15: | ||
This project, developed at AST Robotics lab, has produced a unicycle robot, able to stand and move by equilibrating on a ball. The robot actuates 4 omnidirectional wheels through hierarchical PID control system. Most of the electronic components are from ST Microelecronics. | This project, developed at AST Robotics lab, has produced a unicycle robot, able to stand and move by equilibrating on a ball. The robot actuates 4 omnidirectional wheels through hierarchical PID control system. Most of the electronic components are from ST Microelecronics. | ||
| − | {{#ev:youtube| | + | {{#ev:youtube|7Ib3l9KYbBM}} |
| − | *[ | + | *[hhttp://www.youtube.com/watch?v=7Ib3l9KYbBM External link] |
A video of the final demo. | A video of the final demo. | ||
Revision as of 18:16, 30 September 2011
Ballbot
| |
| Short Description: | A unicycle robot, running on a ball |
| Coordinator: | MatteoMatteucci (matteo.matteucci@polimi.it) |
| Tutor: | Roberto Sannino, Daniele Caltabiano () |
| Collaborator: | |
| Students: | AntonioMicali (antonio88m@fastwebnet.it) |
| Research Area: | Robotics |
| Research Topic: | Robot development |
| Start: | 2011/01/04 |
| End: | 2011/09/30 |
| Status: | Closed |
| Level: | Ms |
| Type: | Thesis |
This project, developed at AST Robotics lab, has produced a unicycle robot, able to stand and move by equilibrating on a ball. The robot actuates 4 omnidirectional wheels through hierarchical PID control system. Most of the electronic components are from ST Microelecronics.
- [hhttp://www.youtube.com/watch?v=7Ib3l9KYbBM External link]
A video of the final demo.