Difference between revisions of "First Level Course Projects"
m (→Computational Intelligence and Games) |
m |
||
Line 1: | Line 1: | ||
Here you can find a list of project proposals for the courses of "Progetto di Ingegneria Informatica" and "Progetto di Robotica" (5 CFU for each student). See [[Project Proposals]] for other kinds of projects and theses. | Here you can find a list of project proposals for the courses of "Progetto di Ingegneria Informatica" and "Progetto di Robotica" (5 CFU for each student). See [[Project Proposals]] for other kinds of projects and theses. | ||
− | + | <!--==== Agents, Multiagent Systems, Agencies ==== | |
− | <!--==== Agents, Multiagent Systems, Agencies ====--> | + | --> |
− | + | ||
<!--==== BioSignal Analysis ==== | <!--==== BioSignal Analysis ==== | ||
Line 24: | Line 23: | ||
format = template | | format = template | | ||
template = Template:ProjectProposalViz | template = Template:ProjectProposalViz | ||
− | }}--> | + | }} |
− | + | --> | |
− | <!--==== Affective Computing ====--> | + | <!--==== Affective Computing ==== |
− | + | --> | |
<!--==== Computer Vision and Image Analysis ==== | <!--==== Computer Vision and Image Analysis ==== | ||
Line 46: | Line 45: | ||
--> | --> | ||
− | <!--==== E-Science ====--> | + | <!--==== E-Science ==== |
+ | --> | ||
<!--==== Computational Intelligence and Games ==== | <!--==== Computational Intelligence and Games ==== | ||
Line 69: | Line 69: | ||
}} | }} | ||
--> | --> | ||
− | + | <!--==== Social Software and Semantic Web ==== | |
− | ==== Social Software and Semantic Web ==== | + | --> |
− | + | <!-- ===== Social Network Analysis ===== | |
− | <!-- ===== Social Network Analysis ===== | + | |
{{#ask: [[Category:ProjectProposal]] | {{#ask: [[Category:ProjectProposal]] | ||
Line 93: | Line 92: | ||
template = Template:ProjectProposalViz | template = Template:ProjectProposalViz | ||
}} | }} | ||
− | + | --> | |
− | + | <!--==== Philosophy of Artificial Intelligence ==== | |
− | <!--==== Philosophy of Artificial Intelligence ====--> | + | --> |
− | + | <!--==== Machine Learning ==== | |
− | + | ||
− | + | ||
− | ==== Machine Learning ==== | + | |
{{#ask: [[Category:ProjectProposal]] | {{#ask: [[Category:ProjectProposal]] | ||
[[PrjResArea::Machine Learning]] | [[PrjResArea::Machine Learning]] | ||
Line 118: | Line 114: | ||
template = Template:ProjectProposalViz | template = Template:ProjectProposalViz | ||
}} | }} | ||
− | + | --> | |
− | + | ||
==== Robotics ==== | ==== Robotics ==== | ||
Revision as of 16:17, 3 October 2011
Here you can find a list of project proposals for the courses of "Progetto di Ingegneria Informatica" and "Progetto di Robotica" (5 CFU for each student). See Project Proposals for other kinds of projects and theses.
?PrjTitle |
?PrjImage |
?PrjDescription |
?PrjTutor |
?PrjStarts |
?PrjStudMin |
?PrjStudMax |
?PrjCFUMin |
?PrjCFUMax |
?PrjResArea |
?PrjResTopic |
format = template |
template = Template:ProjectProposalViz
}}
-->
Robotics
Wiki Page: | BringMeHome | |
Title: | BringMeHome | |
Description: | ||
Tutor: | [[AndreaBonarini | ]] (, , , , , , , , , , , , , , , , , , … further resultswarning.png
| |
Start: | 30 March 2013 | |
Students: | 1 - 2 | |
CFU: | 2 - 20 | |
Research Area: | Robotics | |
Research Topic: | E-2? - A robot for exhibitions |
Wiki Page: | CAN Bus bootloader for STM32 microcontrollers | |
Title: | CAN Bus bootloader for STM32 microcontrollers | |
Description: | JOINT PROJECT with the Embedded Systems group (contact: Patrick Bellasi http://home.dei.polimi.it/bellasi/)
In order to speed up the development and the maintenance of embedded applications, a way to update the firmware on a microcontroller without the need of connecting cables or programmers can be very handy. We are developing a framework for rapid prototyping of low-cost robots, with smart devices that exchange data on a CAN bus network. The CAN bus bootloader is one of the components we need for this project, enabling remote firmware upgrades of all the devices connected to the CAN network. This project aims to develop a CAN bus bootloader for STM32 ARM Cortex-M3 microcontrollers, and eventually for other architectures. | |
Tutor: | [[AndreaBonarini | ]] (, , , , , , , , , , , , , , , , , , … further resultswarning.png
| |
Start: | 1 March 2012 | |
Students: | 1 - 2 | |
CFU: | 2 - 5 | |
Research Area: | Robotics | |
Research Topic: | Robot development |
Wiki Page: | Designing Living Objects | |
Title: | Designing Living Objects | |
Description: | The aim of this activity is to investigate how one or more objects in an antropic environment (home, office, hospital) can be designed and implemented to have a character and to move, having nice interactions with people. The work to be done concerns the analysis, definition, design and implementation of at least one of these objects. | |
Tutor: | [[AndreaBonarini | ]] (, , , , , , , , , , , , , , , , , , … further resultswarning.png
| |
Start: | 15 October 2017 | |
Students: | 1 - 2 | |
CFU: | 5 - 20 | |
Research Area: | Robotics | |
Research Topic: | Living Objects |
Wiki Page: | Embedded registers view plug-in for Eclipse | |
Title: | Embedded registers view plug-in for Eclipse | |
Description: | JOINT PROJECT with the Embedded Systems group (contact: Patrick Bellasi http://home.dei.polimi.it/bellasi/)
When developing embedded applications it is frequently needed to look at *hardware register content* in order to *debug the code*. All commercial development suites offer register views that show their contents as well as the meaning of each bit. Open source development solutions currently lack this feature, meaning that you have to look to the correct memory location and map the content to the corresponding register bits manually. This seems to be one of the most limiting issues when developing embedded application using open source solutions. This project aims to fill this gap, developing an Eclipse plug-in that shows the register contents in a tree viewer, like most commercial suites do. | |
Tutor: | [[AndreaBonarini | ]] (, , , , , , , , , , , , , , , , , , … further resultswarning.png
| |
Start: | 30 May 2011 | |
Students: | 1 - 2 | |
CFU: | 2 - 5 | |
Research Area: | Robotics | |
Research Topic: | Robot development |
Wiki Page: | R2P IMU firmware development | |
Title: | Embedded Inertial Measurement Unit for Unmanned Aerial Vehihcles | |
Description: | We have developed the electronics of an Inertial Measurement Unit based on an ARM microcontroller to be integrated on an autonomous embedded aerial platform. The IMU has already some attitude heading reference system (AHRS) code implemented, but we are interested in:
Material
Expected outcome:
Required skills or skills to be acquired:
| |
Tutor: | [[AndreaBonarini | ]] (, , , , , , , , , , , , , , , , , , … further resultswarning.png
| |
Start: | 1 January 2015 | |
Students: | 1 - 2 | |
CFU: | 2 - 20 | |
Research Area: | Robotics | |
Research Topic: | Robot development |
Wiki Page: | Robot Games | |
Title: | Robot Games | |
Description: | Projects may include the design of an interactive game on an existing or a new robot, and its evaluation. These projects allow to experiment with real mobile robots and interaction devices. Some games may be designed for disabled children. The project can be considered a MS thesis if it can produce a new game and, possibly, a new robot, and includes adapting the behavior of the robot to the player. | |
Tutor: | [[AndreaBonarini | ]] (, , , , , , , , , , , , , , , , , , … further resultswarning.png
| |
Start: | ||
Students: | 1 - 2 | |
CFU: | 2 - 20 | |
Research Area: | Robotics | |
Research Topic: | Robogames |
Wiki Page: | Scripting language on embedded platforms | |
Title: | Scripting language on embedded platforms | |
Description: | JOINT PROJECT with the Embedded Systems group (contact: Patrick Bellasi http://home.dei.polimi.it/bellasi/)
When developing embedded applications it is common the need to test some algorithm in some fast way, without to re-program the whole firmware every time. PAWN (http://www.compuphase.com/pawn/) is a *simple and lightweight scripting language with a C-like syntax*. Execution speed, stability, simplicity and a small footprint were essential design criteria for both the language and the abstract machine, making PAWN suitable for embedded applications. This project aims to port the abstract machine to ARM Cortex-M3 microcontrollers, add a set of functions to interface with the underlying hardware peripherals and then to embed it as ChibiOS/RT (http://www.chibios.org) thread. | |
Tutor: | [[AndreaBonarini | ]] (, , , , , , , , , , , , , , , , , , … further resultswarning.png
| |
Start: | 30 May 2011 | |
Students: | 1 - 2 | |
CFU: | 2 - 5 | |
Research Area: | Robotics | |
Research Topic: | Robot development |
Wiki Page: | Soccer Robots | |
Title: | Soccer Robots | |
Description: | Projects are available in different areas:
The project can be turned into a thesis by facing different problems in depth. | |
Tutor: | [[MarcelloRestelli | ]] (, , , , , , , , , , , , , , , , , , … further resultswarning.png
| |
Start: | 1 January 2009 | |
Students: | 1 - 2 | |
CFU: | 5 - 20 | |
Research Area: | Robotics | |
Research Topic: | Robot development |
Title: | Humanoid robotics | |
---|---|---|
Description: | this project is about developing various functions of humanoids, in particular related to sensing and cognition for manipulation. Possible specific projects are:
All the projects can be turned into a thesis. | |
Tutor: | Giuseppina Gini(gini-AT-elet-DOT-polimi-DOT-it) | |
Start: | Anytime | |
Number of students: | 4-5 | |
CFU: | 5-20 |
Title: | Legged locomotion | |
---|---|---|
Description: | The proposed projects in the area of walking robots will improve the performances of on-going systems.
All the projects can be turned into a thesis. | |
Tutor: | Giuseppina Gini (email) | |
Start: | Anytime | |
Number of students: | 2-5 | |
CFU: | 5-20 |