Difference between revisions of "Template:ProjectProposalByResArea"
From AIRWiki
DavideTateo (Talk | contribs) |
DavideTateo (Talk | contribs) |
||
| Line 7: | Line 7: | ||
</noinclude> | </noinclude> | ||
| − | <includeonly> | + | <includeonly>{{#if: {{#ask: [[Category:ProjectProposal]] [[PrjResArea::{{{1}}}]][[PrjStatus::Active]]}} | |
| − | + | ||
| − | {{#if: {{#ask: [[Category:ProjectProposal]] [[PrjResArea::{{{1}}}]][[PrjStatus::Active]]}} | | + | |
===== {{{1}}} ===== | ===== {{{1}}} ===== | ||
| Line 28: | Line 26: | ||
| template = ProjectProposalViz | | template = ProjectProposalViz | ||
}} | }} | ||
| − | }} | + | }}</includeonly> |
| − | + | ||
| − | + | ||
| − | </includeonly | + | |
| − | + | ||
| − | + | ||
Revision as of 14:29, 18 December 2014
This template takes as first input a Research Area and returns a paragraph with title that Area and containing all the ProjectProposal belonging to that Area, visualizing it with the Template:ProjectProposalViz. It can be used to dynamically generate list of ProjectProposal grouped by their Research Area, with the following query:
{{#ask: [[Category:Research Area]]|format=template|template=ProjectProposalByResArea}}