File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
17:15, 8 September 2008 | RelazionePaperReconstruction.pdf (file) | 2.59 MB | PamelaGotti | 4 | ||
17:51, 4 September 2008 | Zoidberg incapsulamento.jpg (file) | 67 KB | MaurizioMercurio | 1 | ||
17:51, 4 September 2008 | Zoidberg interno.jpg (file) | 76 KB | MaurizioMercurio | 1 | ||
11:49, 3 September 2008 | Javadoc.zip (file) | 58 KB | GiorgioLuparia | FaDe Javadoc | 1 | |
11:40, 3 September 2008 | FaDe.zip (file) | 23 KB | GiorgioLuparia | FaDe library | 1 | |
13:30, 29 August 2008 | Img2.PNG (file) | 37 KB | PamelaGotti | 1 | ||
13:30, 29 August 2008 | ResultsPaperReconstruction.PNG (file) | 326 KB | PamelaGotti | 1 | ||
13:29, 29 August 2008 | PaperReconstruction.zip (file) | 18 KB | PamelaGotti | 1 | ||
16:06, 6 August 2008 | RobertoRigamonti.png (file) | 199 KB | RobertoRigamonti | 1 | ||
17:25, 17 July 2008 | Sim1Results.jpg (file) | 27 KB | SandroBaranzini | Moving average of lifetime counter (choosed as fitness) during 40 generation | 2 | |
17:18, 17 July 2008 | ScoreGen.jpg (file) | 41 KB | SandroBaranzini | Score as fitness during 200 generations | 1 | |
17:07, 17 July 2008 | MSPacMan.jpg (file) | 85 KB | SandroBaranzini | Different Stages of MSPacMan during levels | 1 | |
17:29, 12 July 2008 | LurchCircuitDocument.pdf (file) | 418 KB | SimoneCeriani | 2 | ||
07:48, 11 July 2008 | FabioZennaro.jpg (file) | 6 KB | FabioZennaro | 2 | ||
08:52, 10 July 2008 | Taddei bartoli nordia2008.pdf (file) | 1.11 MB | PierluigiTaddei | Presentation done at NORDIA Workshop, 27 June 2008 Anchorage, Alaska. Template Based Paper Reconstruction from a Single Image with Parallel Rulers is a Well Posed Problem (Pierluigi Taddei and Adrien Bartoli) | 1 | |
01:45, 9 July 2008 | FolksOntTalk.pdf (file) | 1.22 MB | DavideEynard | Mattia Regazzoni, Emanuele Scapinello: "Strumento grafico per il grounding di ontologie basato su folksonomie". Talk. | 2 | |
01:14, 9 July 2008 | FolksOntTesi.pdf (file) | 2.46 MB | DavideEynard | Mattia Regazzoni, Emanuele Scapinello: "Strumento gra�co per il grounding di ontologie basato su folksonomie". Master Thesis. | 1 | |
16:30, 1 July 2008 | DavideDaloiso.jpg (file) | 58 KB | DavideDaloiso | 1 | ||
10:39, 1 July 2008 | P6291719.JPG (file) | 71 KB | SimoneTognetti | object | 1 | |
10:38, 1 July 2008 | P6291718.JPG (file) | 74 KB | SimoneTognetti | object | 1 | |
10:30, 1 July 2008 | P6231685.JPG (file) | 67 KB | SimoneTognetti | stamp | 1 | |
10:29, 1 July 2008 | P6231684.JPG (file) | 71 KB | SimoneTognetti | stamp | 1 | |
10:27, 1 July 2008 | P6231683.JPG (file) | 90 KB | SimoneTognetti | Feather Liteer | 1 | |
10:21, 1 July 2008 | P6231682.JPG (file) | 90 KB | SimoneTognetti | container | 1 | |
10:13, 1 July 2008 | P6221680.JPG (file) | 104 KB | SimoneTognetti | Object to build | 1 | |
10:27, 30 June 2008 | LuigiCardamone.jpg (file) | 17 KB | LuigiCardamone | 1 | ||
19:01, 29 June 2008 | Wheel hub.jpg (file) | 495 KB | AlessandroSchito | 1 | ||
18:34, 29 June 2008 | Ale.jpg (file) | 253 KB | AlessandroSchito | 1 | ||
14:52, 28 June 2008 | 06-05-08 1538.jpg (file) | 88 KB | AndreaSansottera | 3 | ||
11:38, 28 June 2008 | AntoninoTrovato foto.jpg (file) | 65 KB | AntoninoTrovato | Antonino Trovato | 1 | |
20:09, 24 June 2008 | Multitubi.jpg (file) | 15 KB | LorenzoMureddu | A structure multi-tube for the input system for 3d curves | 1 | |
20:08, 24 June 2008 | Sistema3.jpg (file) | 36 KB | LorenzoMureddu | Result for the input system for 3d curves | 1 | |
20:07, 24 June 2008 | Sistema2.jpg (file) | 9 KB | LorenzoMureddu | Source for the input system for 3d curves | 1 | |
20:06, 24 June 2008 | Sistema.jpg (file) | 37 KB | LorenzoMureddu | Instrument for the input system for 3d curves | 1 | |
23:53, 23 June 2008 | My picture.jpg (file) | 68 KB | BenChen | 1 | ||
16:25, 19 June 2008 | Tilty non cade.ogg.zip (file) | 1.17 MB | RiccardoChiappa | 1 | ||
11:02, 19 June 2008 | CristianoPicture.jpg (file) | 105 KB | CristianoAlessandro | 1 | ||
22:33, 18 June 2008 | Plate detection Data set.zip (file) | 4.74 MB | AndreaMachina | 1 | ||
15:46, 18 June 2008 | Plate detection src.zip (file) | 25 KB | AndreaMachina | 1 | ||
15:39, 18 June 2008 | Plate detection approach 2 a.jpg (file) | 29 KB | AndreaMachina | 1 | ||
15:35, 18 June 2008 | Plate detection approach 1 b post.jpg (file) | 22 KB | AndreaMachina | 1 | ||
15:35, 18 June 2008 | Plate detection approach 1 a post.jpg (file) | 22 KB | AndreaMachina | 1 | ||
15:29, 18 June 2008 | Plate detection approach 1 b.jpg (file) | 22 KB | AndreaMachina | 1 | ||
15:29, 18 June 2008 | Plate detection approach 1 a.jpg (file) | 28 KB | AndreaMachina | 1 | ||
15:24, 18 June 2008 | Plate detection intro.jpg (file) | 24 KB | AndreaMachina | Plate detected | 1 | |
15:04, 18 June 2008 | Plate detection Andrea Machina.pdf (file) | 1.36 MB | AndreaMachina | The full report | 1 | |
12:56, 18 June 2008 | Analyzing Traffic Speed From a Single Night Image.pdf (file) | 1.1 MB | MatteoAlbinola | Project documentation. | 1 | |
12:36, 18 June 2008 | SourceCode(reduced).zip (file) | 2.76 MB | MatteoAlbinola | MatLab source code with only two test image as dataset. | 1 | |
11:20, 18 June 2008 | Test2(clustering).jpg (file) | 74 KB | MatteoAlbinola | Result of car detection and clustering (Exposure time: 1s) | 1 | |
11:18, 18 June 2008 | Test2(nightshot).jpg (file) | 52 KB | MatteoAlbinola | An example of photo with an unknown car speed (Exposure time: 1s) | 2 |
First page |
Previous page |
Next page |
Last page |