Social Network Data Extraction from Online Communities
From AIRWiki
Revision as of 16:06, 17 July 2009 by DavidLaniado (Talk | contribs) (New page: {{ProjectProposal |title=Social Network Data Extraction From Online Communities |image=SocialNetworkDataExtraction.png |description=With the growth of the Web and the emergence of online c...)
Title: | Social Network Data Extraction From Online Communities |
Image:SocialNetworkDataExtraction.png |
Description: | With the growth of the Web and the emergence of online communities, a huge amount of data regarding social relationships is now available, that was unthinkable until a few years ago. This scenario opens new opportunities for research. The network of connections may unveil precious information about communities structures and dynamics and the spreading of information in the Web. Aim of this project is to design and develop a software tool to extract this kind of data from a single social network platform (decided by the student). It may be required also some kind of analysis or visual representation of the data collected. | |
Tutor: | DavidLaniado (david.laniado@gmail.com), RiccardoTasso (tasso@elet.polimi.it), MarcoColombetti (colombet@elet.polimi.it) | |
Start: | Nowwarning.pngThe date "Now" was not understood. | |
Students: | 1 - 2 | |
CFU: | 5 - 20 | |
Research Area: | Social Software and Semantic Web | |
Research Topic: | Social Network Analysis | |
Level: | Bs, Ms | |
Type: | Course, Thesis | |
Status: | Proposalwarning.png"Proposal" is not in the list of possible values (Active, Closed) for this property. |
Tools and instruments
The software can be implemented in any programming language; some tools that can be useful for the analysis or the visualization of data are: