Browse wiki
| Visibility Rating under Foggy Conditions |
| PrjCFUMin | 5 + |
|---|---|
| PrjDescription | The aim of this project is to try different approaches to evaluate the visibility range under foggy condition using a camera mounted on a car |
| PrjImage | Image:IaasFog.png + |
| PrjLevel | Bachelor of Science + |
| PrjResArea | Computer Vision and Image Analysis + |
| PrjResTopic | Vision + |
| PrjStarts | 1 October 2009 + |
| PrjStatus | Closed + |
| PrjStudMin | 1 + |
| PrjTitle | Visibility Rating under Foggy Conditions + |
| PrjTutor | User:VincenzoCaglioti + |
| PrjType | Course + |
| Categories | ProjectProposal + |
| Modification dateThis property is a special property in this wiki. | 28 April 2011 15:49:49 + |
| hide properties that link here |
| No properties link to this page. |