Browse wiki
Creation of new EEG training by introduction of noise |
PrjCFUMax | 20 + |
---|---|
PrjCFUMin | 5 + |
PrjDescription | A Brain-Computer Interface (BCI) must be t … A Brain-Computer Interface (BCI) must be trained on the individual user in order to be effective. This training phase require recording data in long sessions, which is time consuming and boring for the user. The aim of this project is to develop algorithm to create new training EEG (electroencephalography) data from existing ones, so as to speed up the training phase. *J.R. Wolpaw et al. ''Brain-computer interfaces for communication and control'' (http://tinyurl.com/yhq27pq) and control'' (http://tinyurl.com/yhq27pq) |
PrjImage | Image:Bci_arch.png + |
PrjLevel | Bachelor of Science + , Master of Science + |
PrjResArea | BioSignal Analysis + |
PrjResTopic | Brain-Computer Interface + |
PrjStarts | 1 October 2009 + |
PrjStatus | Closed + |
PrjStudMax | 2 + |
PrjStudMin | 1 + |
PrjTitle | Creation of new EEG training by introduction of noise + |
PrjTutor | User:MatteoMatteucci + |
PrjType | Course + , Thesis + |
Categories | ProjectProposal + |
Modification dateThis property is a special property in this wiki. | 26 April 2011 15:47:54 + |
hide properties that link here |
No properties link to this page. |