Difference between revisions of "Property:PrjResArea"
From AIRWiki
DavidLaniado (Talk | contribs) |
DavidLaniado (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | This property is a [[has type::String]]. The allowed values are | + | This property is used to indicate that a [[:Category:Project|Project]] belongs to one (ore more) [[:Category:Research Area|Research Area]]. |
+ | |||
+ | Allowed values are all [[:Category:Research Area|research areas]]: {{#arraymap: {{#ask: [[Category:Research Area]]|format=list|link=none|sep=;}}|;| | ||
+ | x|[[allows value::x]]}} | ||
+ | |||
+ | <!-- This property is a [[has type::String]]. The allowed values are | ||
[[allows value::Agents, Multiagent Systems, Agencies]], | [[allows value::Agents, Multiagent Systems, Agencies]], | ||
[[allows value::BioSignal Analysis]], | [[allows value::BioSignal Analysis]], | ||
Line 8: | Line 13: | ||
[[allows value::Philosophy of Artificial Intelligence]], | [[allows value::Philosophy of Artificial Intelligence]], | ||
[[allows value::Robotics]], and | [[allows value::Robotics]], and | ||
− | [[allows value::Soft Computing]]. | + | [[allows value::Soft Computing]]. --> |
Revision as of 15:00, 8 October 2009
This property is used to indicate that a Project belongs to one (ore more) Research Area.
Allowed values are all research areas: Affective Computing, Agents - Multiagent Systems - Agencies, BioSignal Analysis, Computational Intelligence and Games, Computer Vision and Image Analysis, E-Science, Machine Learning, Philosophy of Artificial Intelligence, Robotics, Social Software and Semantic Web
Pages using the property "PrjResArea"
Showing 25 pages using this property.
(previous 25) (next 25)next 25)