User:DavideEynard
From AIRWiki
Revision as of 01:01, 30 May 2009 by DavidLaniado (Talk | contribs)
Davide Eynard
| |||||
| First Name: | Davide | ||||
| Last Name: | Eynard | ||||
| E-Mail: | eynard@elet.polimi.it | ||||
| Advisor: |
| ||||
| Research Areas: | |||||
As arcs are more important than nodes, here are some links:
Advised students:
- AndreaMirone
- CarloMiglierina
- DavidMuleiroLopez
- EmanueleScapinello
- FabioPanozzo
- GiuliaRoda
- LeonardoBruni
- MarcoDola
- MarcoPolonio
- MatteoRebulla
- MattiaRegazzoni
- NicholasAngeloCrespi
- RiccardoMocchetti
- SimonePriamo
- StefanoInvernizzi
- VanVungPham
Tutored projects:
- A Unifying Framework for Semantic Annotation
- A firefox extension for semantic annotations
- A tool to find and store annotations into a unifying semantic ontology
- Annotation aggregators from social applications
- Automatic generation of domain ontologies
- Data Extraction From Wikis
- Description Logics Extensions
- Design and development of a semantic wiki engine
- Detecting patterns in ontology usage
- Extending a wiki with semantic templates
- Extraction
- Facebook Automatic List Suggestion
- Firefox Extension for Semantic Annotation
- FolksOnt
- JOFS
- Lastnews
- SeManTik
- Semantic wiki extensions with context ontologies
- SpeakinAbout
- TaggyFS
- … further results
Test for semantic projects:
| Wiki Page: | A Unifying Framework for Semantic Annotation | |
| Title: | A Unifying Framework for Semantic Annotation | |
| Description: | See http://davide.eynard.it/elc/ | |
| Tutor: | [[DavideEynard | ]] (, , , , , , , , , , , , , , , , , , … further resultswarning.png
| |
| Start: | ||
| Students: | ||
| CFU: | ||
| Research Area: | Social Software and Semantic Web | |
| Research Topic: | Semantic Annotations |
| Wiki Page: | A tool to find and store annotations into a unifying semantic ontology | |
| Title: | A tool to find and store annotations into a unifying semantic ontology | |
| Description: | ||
| Tutor: | [[DavideEynard | ]] (, , , , , , , , , , , , , , , , , , … further resultswarning.png
| |
| Start: | ||
| Students: | ||
| CFU: | ||
| Research Area: | Social Software and Semantic Web | |
| Research Topic: | Semantic Annotations | |
| Level: | Bachelor of Science | |
| Type: | Thesis |
| Wiki Page: | AGW | |
| Title: | AGW - Automatic Guided Wheelchair | |
| Description: | Control system design of an electric wheelchair for autonomous drive with obstacle avoidance | |
| Tutor: | [[MatteoMatteucci | ]] (, , , , , , , , , , , , , , , , , , … further resultswarning.png
| |
| Start: | ||
| Students: | ||
| CFU: | ||
| Research Area: | Robotics | |
| Research Topic: | Robot development | |
| Level: | Master of Science | |
| Type: | Thesis |
| Wiki Page: | Adaptive Behaviors for Robogames | |
| Title: | Adaptive Behaviors for Robogames | |
| Description: | The goal of the project is to develop a system to adapt behaviors of a robot to the way of playing of a human player | |
| Tutor: | [[EwertonLopes | ]] (, , , , , , , , , , , , , , , , , , … further resultswarning.png
| |
| Start: | ||
| Students: | ||
| CFU: | ||
| Research Area: | Robotics | |
| Research Topic: | Robot development | |
| Level: | Master of Science | |
| Type: | Thesis |
| Wiki Page: | Adaptive Predicates | |
| Title: | Adaptive Predicates | |
| Description: | Adapting predicates to the robot needs | |
| Tutor: | [[AndreaBonarini | ]] (, , , , , , , , , , , , , , , , , , … further resultswarning.png
| |
| Start: | ||
| Students: | ||
| CFU: | ||
| Research Area: | Robotics | |
| Research Topic: | Robot development | |
| Level: | Bachelor of Science | |
| Type: | Thesis |
| Wiki Page: | Affective Robot force sensor | |
| Title: | Affective Robot force sensor | |
| Description: | Implementation of a new force sensor for the robot used in affective rehabilitation | |
| Tutor: | [[SimoneTognetti | ]] (, , , , , , , , , , , , , , , , , , … further resultswarning.png
| |
| Start: | ||
| Students: | ||
| CFU: | ||
| Research Area: | Robotics | |
| Research Topic: | Robot development | |
| Level: | Master of Science | |
| Type: | Course |
| Wiki Page: | Affective Robotic Rehabilitation of Upper Limbs | |
| Title: | Affective Robotic Rehabilitation of Upper Limbs | |
| Description: | Evaluation of the affective status of people involved in robotic rehabilitation | |
| Tutor: | [[MaurizioGarbarino | ]] (, , , , , , , , , , , , , , , , , , … further resultswarning.png
| |
| Start: | ||
| Students: | ||
| CFU: | ||
| Research Area: | BioSignal Analysis | |
| Research Topic: | Affective Computing And BioSignals | |
| Level: | Bachelor of Science | |
| Type: | Thesis |
| Wiki Page: | Affective VideoGames | |
| Title: | Affective VideoGames | |
| Description: | ||
| Tutor: | [[SimoneTognetti | ]] (, , , , , , , , , , , , , , , , , , … further resultswarning.png
| |
| Start: | ||
| Students: | ||
| CFU: | ||
| Research Area: | Affective Computing | |
| Research Topic: | Affective Computing And BioSignals | |
| Level: | Master of Science |
| Wiki Page: | Alien-Bot | |
| Title: | Alien-Bot | |
| Description: | The goal of the project is to develop an interactive game between an autonomous robot and a remotely-controlled one, based on the metaphor of the movie Alien. | |
| Tutor: | [[AndreaBonarini | ]] (, , , , , , , , , , , , , , , , , , … further resultswarning.png
| |
| Start: | ||
| Students: | ||
| CFU: | ||
| Research Area: | Robotics | |
| Research Topic: | Robogames | |
| Level: | Master of Science | |
| Type: | Thesis |
| Wiki Page: | Autonomous Robot for emotional interaction | |
| Title: | Autonomous Robot for emotional interaction | |
| Description: | Expressing emotions in interaction with children wih disabilities. | |
| Tutor: | [[AndreaBonarini | ]] (, , , , , , , , , , , , , , , , , , … further resultswarning.png
| |
| Start: | ||
| Students: | ||
| CFU: | ||
| Research Area: | Robotics | |
| Research Topic: | Robot development | |
| Level: | Bachelor of Science | |
| Type: | Thesis |
| Wiki Page: | BCI & artifacts | |
| Title: | BCI and artifacts | |
| Description: | BCI and artifacts | |
| Tutor: | [[MatteoMatteucci | ]] (, , , , , , , , , , , , , , , , , , … further resultswarning.png
| |
| Start: | ||
| Students: | ||
| CFU: | ||
| Research Area: | BioSignal Analysis | |
| Level: | Bachelor of Science | |
| Type: | Thesis |
| Wiki Page: | BCI based on Motor Imagery | |
| Title: | BCI based on Motor Imagery | |
| Description: | This project is aimed is to control an external device through the analysis of brain waves measured on the human scalp. | |
| Tutor: | [[MatteoMatteucci | ]] (, , , , , , , , , , , , , , , , , , … further resultswarning.png
| |
| Start: | ||
| Students: | ||
| CFU: | ||
| Research Area: | BioSignal Analysis |
| Wiki Page: | BCI on Sockets | |
| Title: | BCI on Socket | |
| Description: | Communication on TCP/IP between BCI Software modules | |
| Tutor: | [[MatteoMatteucci | ]] (, , , , , , , , , , , , , , , , , , … further resultswarning.png
| |
| Start: | ||
| Students: | ||
| CFU: | ||
| Research Area: | BioSignal Analysis | |
| Research Topic: | Brain-Computer Interface | |
| Level: | Bachelor of Science | |
| Type: | Course |
| Wiki Page: | Balancing robots: Tilty, TiltOne | |
| Title: | BalancingRobots | |
| Description: | Meta-project about balancing robots. | |
| Tutor: | [[MartinoMigliavacca | ]] (, , , , , , , , , , , , , , , , , , … further resultswarning.png
| |
| Start: | ||
| Students: | ||
| CFU: | ||
| Research Area: | Robotics | |
| Research Topic: | Robot development |
| Wiki Page: | Ballbot | |
| Title: | Ballbot | |
| Description: | A unicycle robot, running on a ball | |
| Tutor: | {{EmailViz|1=[[:User:Roberto Sannino}}, Roberto Sannino (), Daniele Caltabiano | ]] (warning.pngThe part "]]" of the query was not understood.
Results might not be as expected. ) | |
| Start: | ||
| Students: | ||
| CFU: | ||
| Research Area: | Robotics | |
| Research Topic: | Robot development | |
| Level: | Master of Science | |
| Type: | Thesis |
| Wiki Page: | BasketBot | |
| Title: | BasketBot | |
| Description: | Development of a robotic basket | |
| Tutor: | [[AndreaBonarini | ]] (, , , , , , , , , , , , , , , , , , … further resultswarning.png
| |
| Start: | ||
| Students: | ||
| CFU: | ||
| Research Area: | Robotics | |
| Research Topic: | Robogames | |
| Level: | Master of Science | |
| Type: | Thesis |
| Wiki Page: | Batch Learning for Poker | |
| Title: | MRT: Batch Learning for Poker | |
| Description: | ||
| Tutor: | ||
| Start: | ||
| Students: | ||
| CFU: | ||
| Research Area: | Machine Learning | |
| Type: | Thesis |
| Wiki Page: | BinaryTags | |
| Title: | Binary tag system for the creation of relations in a semantic wiki | |
| Description: | Aim of the project is the design and implementation of a semantic extension of the wiki system JSPWiki, to allow users annotate links between pages with tags; binary tags may then be turned into semantic relationhips and added to the substanding ontology, with the help of a suggestion tool. | |
| Tutor: | [[DavidLaniado | ]] (, , , , , , , , , , , , , , , , , , … further resultswarning.png
| |
| Start: | ||
| Students: | ||
| CFU: | ||
| Research Area: | Social Software and Semantic Web | |
| Research Topic: | Semantic Wikis | |
| Level: | Bachelor of Science | |
| Type: | Thesis |
| Wiki Page: | C-SLAM | |
| Title: | C-SLAM | |
| Description: | Development of a Cognitive SLAM system | |
| Tutor: | [[AndreaBonarini | ]] (, , , , , , , , , , , , , , , , , , … further resultswarning.png
| |
| Start: | ||
| Students: | ||
| CFU: | ||
| Research Area: | Robotics | |
| Research Topic: | Robot development | |
| Level: | Master of Science | |
| Type: | Thesis |
| Wiki Page: | CPG for Warugadar | |
| Title: | CPG for Warugadar | |
| Description: | Study Central Pattern Generation, develop a CPG implementation in Matlab or Python. Adapt the
method to a quadruped robot (Warugadar). | |
| Tutor: | [[PaoloBelluco | ]] (, , , , , , , , , , , , , , , , , , … further resultswarning.png
| |
| Start: | ||
| Students: | ||
| CFU: | ||
| Research Area: | Robotics | |
| Research Topic: | Bio Robotics | |
| Level: | Master of Science | |
| Type: | Thesis |
… further resultswarning.png"Ontologies and Semantic Web" is not in the list of possible values (Affective Computing, Agents - Multiagent Systems - Agencies, BioSignal Analysis, Computational Intelligence and Games, Computer Vision and Image Analysis, E-Science, Machine Learning, Philosophy of Artificial Intelligence, Robotics, Social Software and Semantic Web) for this property.


